ek bearing catalog
Spherical roller bearings - 22220 EK - SKFSpherical roller bearings 22220 EK. Popular item. SKF Explorer. Dimensions For information on selecting the appropriate bearing for a given application,
SKF - 22220 EK/C3 - Motion IndustriesSKF 22220 EK/C3. Spherical Roller Bearing - 100 mm ID, 180 mm OD, 46 mm Width, Tapered 1:12 Bore, Open, Steel Cage Bearing 22220 EK (SKF) | Size and Specification | BearingsSpherical roller bearings 22220 EK. Bearing number : 22220 EK. Size (mm) : 100x180x46. Brand : SKF. Bore Diameter (mm) : 100. Outer Diameter (mm) : 180
@@@@@@@@ | ||||||||
D | B | h | Z | G | C | S | b | |
NUP20/500 | 85mm | - | - | - | - | - | - | - |
23238 KCW33+H2338 | 5.2500 in | - | - | - | - | - | - | - |
51101 | - | 5.8800 in | - | - | - | - | - | - |
KGA200 | - | - | - | - | - | - | - | - |
54240U+U240 | 200 mm | - | - | - | - | - | - | - |
7416 BDF | - | - | - | - | - | - | - | - |
NJ5212 | - | - | - | - | - | - | - | - |
NU18/1700 | - | 9mm | - | - | - | - | - | - |
SL1829/500 | - | - | - | - | - | - | - | - |
54316 | 12 mm | - | - | - | - | - | - | - |
633ZZ | - | 200 mm | - | - | - | - | - | - |
7415 ADF | - | 1.3125 in | - | - | - | - | - | - |
GE 070 ECR-2RS | 5.8438 in | 7.0625 in | - | - | - | - | - | - |
GE110FW-2RS | - | - | - | - | - | - | - | - |
51192 | 90mm | - | - | - | - | - | - | - |
K32x38x16 | - | 4.1563 in | - | - | - | - | - | - |
23038 KW33 | - | 20 mm | 4 mm | - | - | - | - | 10 mm |
NNCF5008 V | 6.2500 in | - | - | - | - | - | - | - |
89412 | - | - | - | - | - | - | - | - |
BK425216 | 2.5800 in | - | - | - | - | - | - | - |
7324 A | - | - | - | - | - | - | - | - |
BK1618 | - | - | - | - | - | - | - | - |
7207 CDT | - | - | - | - | - | - | - | - |
NU3313 | - | 25 mm | - | - | - | - | - | - |
NNC4936 V | - | - | - | - | - | - | - | - |
K35x40x27 | 1-3/8 in | - | - | - | - | - | - | - |
2793/2735X | 2.4409 in | - | - | - | - | - | - | - |
6404 ZZ | - | - | - | - | - | - | - | - |
6210 | - | 2.7500 in | - | - | - | - | - | - |
JH211749/10 | 42 mm | 16 mm | - | - | - | - | - | - |
SL192312 | 35mm | - | - | - | - | - | - | - |
239/630W33 | - | 50 mm | - | - | - | - | - | - |
NCF1896 V | - | - | - | - | - | - | - | - |
NUP2224 | 3 in | - | - | - | - | - | - | - |
81209 | 4.5938 in | - | - | - | - | - | - | - |
JM736149/10 | - | - | - | - | - | - | - | - |
F6701 | - | - | - | - | - | - | - | - |
EB2.25.0575.400-1SPPN | - | - | - | - | - | - | - | - |
SS 61809-2RS | - | - | - | - | - | - | - | - |
GE 600 CP | 1.5 Inch | 38.1 Mill | - | - | - | - | - | - | - |
FL618/6 | 90 mm | - | - | - | - | - | - | - |
6214 NR | - | - | - | - | - | - | - | - |
61913 | - | - | - | - | - | - | - | - |
NU 20/670 | - | - | - | - | - | - | - | - |
TSM 16.1 C | - | - | - | - | - | - | - | - |
SS 61816-2RS | - | - | - | - | - | - | - | - |
R3AZZ | - | - | - | - | - | - | - | - |
GE 140 ET 2RS | 15.748 Inch | 400 Mi | - | - | - | - | - | - | - |
613801ZZ | - | - | - | - | - | - | - | - |
SSR 14 | - | - | - | - | - | - | - | - |
NJ 2203 | - | - | - | - | - | - | - | - |
NNU 4144 M/W33 | - | - | - | - | - | - | - | - |
NU 226 | - | - | - | - | - | - | - | - |
51176 M | - | - | - | - | - | - | - | - |
MF117ZZ | - | - | - | - | - | - | - | - |
6000-ZZ | - | - | - | - | - | - | - | - |
29322 M | - | - | - | - | - | - | - | - |
3210 D | - | - | - | - | - | - | - | - |
1340 | - | - | - | - | - | - | - | - |
GAC 28 S | - | - | - | - | - | - | - | - |
6211-RS | - | - | - | - | - | - | - | - |
NK32/20-TN-XL | - | 42.9 mm | - | - | - | 25.7 kN | - | - |
4302 ATN9 | - | - | - | - | - | - | - | - |
23236 EKW33+H2336 | - | - | - | - | - | - | - | - |
NU 222 | - | - | - | - | - | - | - | - |
GE 20 RB | - | - | - | - | - | - | - | - |
NN 3068 K/SPW33 | - | - | - | - | - | - | - | - |
BCH910-P | - | - | - | - | - | - | - | - |
CSEB035 | 80 mm | - | - | - | - | - | - | - |
PAK5/8 | - | - | - | - | - | - | - | - |
SCE3612 | - | - | - | - | - | - | - | - |
KB25 | - | - | - | - | - | - | - | - |
FT38 | - | - | - | 105.7 mm | M6x1 | - | 27.7 mm | - |
K23X35X16-TV | - | - | - | - | - | - | - | - |
FT25 | - | - | - | - | - | - | - | - |
CSCU060-2RS | - | - | - | - | - | - | - | - |
EGB6530-E40 | - | 21.4 mm | - | - | - | - | 7.5 mm | - |
BCH1212 | - | - | - | - | - | - | - | - |
712147110 | - | - | - | - | - | - | - | - |
GE 850 DO | - | - | - | - | R1/8" | - | 25.4 mm | - |
NKIB5905 | - | - | - | - | - | - | - | - |
LASE40-N | - | - | - | - | - | - | - | - |
K22X26X17 | - | - | - | - | - | - | - | - |
F-223586 | - | - | - | - | - | - | - | - |
RNA4903-RSR | - | - | - | - | - | - | - | - |
22315 EK/C3 SKF Spherical Roller Bearing 75X160X5522315 EK/C3 Spherical Roller Bearing with Tapered Bore. SKF Manufacture – Premium Quality EK = Steel Cage. Bearings Online are one of the leading
22220 EK/C3 SKF Spherical Roller - Quality Bearings OnlineThis 22220 EK/C3 bearing is a Spherical Roller Bearing with an optimized internal design for increased load capacity, a 1:12 tapered bore, a flangeless inner SKF | 22222 EK/C3 | Explorer Spherical Roller Bearing | AppliedShop SKF 22222 EK/C3 at Applied.com, which includes; Radial Bearing Type, Tapered Bore Type, 110 mm Inside Diameter, 200 mm Outside Diameter, 53 mm
Spherical roller bearings - 22220 EK 22220 EK. Popular item. SKF Explorer. Dimensions For information on selecting the appropriate bearing for a given application, and interpreting the data on 22222 EK SKF, Spherical Roller Bearing, Tapered Bore22222 EK SKF, Spherical Roller Bearing, Tapered Bore. Manufacturer: SKF. Seals/Shields: None. Clearance: Standard. Quality: Premium. W33 Oil Groove and
SKF - 22222 EK/C3 - Motion IndustriesSKF 22222 EK/C3. Spherical Roller Bearing - 110 mm ID, 200 mm OD, 53 mm Width, Tapered 1:12 Bore, Open, Steel Cage 22222 EK C3, Spherical Roller Bearing with a Steel Cage22222 EK C3, Spherical Roller Bearing with a Steel Cage - Premium Range Available To Purchase Online From Bearing Revolution, The 22222 EK C3,