Ready to Ship NACHI Bearing | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | n | d | D1 | C0 | d5 | |
24056-B-MB | 420 mm | 140 mm | 2000 kN | 12,2 mm | 280 mm | 369,5 mm | 4000 kN | 6,3 r/min |
24056-B-MB | 16.535 Inch | 420 Millimeter | 5.512 Inch | 140 Millimeter | - | - | 11.024 Inch | 280 Millimeter | - | - | - |
24056-B-MB-C2 | 16.535 Inch | 420 Millimeter | 5.512 Inch | 140 Millimeter | - | - | 11.024 Inch | 280 Millimeter | - | - | - |
24056-B-MB | 420 mm | 140 mm | 140 mm | 12,2 mm | 280 mm | 369,5 mm | - | 6,3 r/min |
24056-B-MB | 420 mm | 140 mm | 140 mm | 12,2 mm | 280 mm | 369,5 mm | - | 6,3 r/min |
24056-B-MB | 420 mm | 140 mm | 140 mm | 12,2 mm | 280 mm | 369,5 mm | - | 6,3 r/min |
24056-B-MB | 420 mm | 140 mm | 140 mm | 12,2 mm | 280 mm | 369,5 mm | - | 6,3 r/min |
24056-B-MB | 420 mm | 140 mm | 140 mm | 12,2 mm | 280 mm | 369,5 mm | - | 6,3 r/min |
24056-B-MB | - | - | - | - | - | - | - | - |
24056-B-MB | 420 mm | 140 mm | 140 mm | 12,2 mm | 280 mm | 369,5 mm | - | 6,3 r/min |
Bearing Inner Ring Material | Steel |
Bearing Family | Grip Tight Ball Bear |
Ball Material | Steel |
Self Aligning | Yes |
Flinger Material | Steel |
Expansion Type | Non-Expansion |
Bearing Insert Material | Steel |
Retainer Material | Polymer |
Housing Type | 2 Bolt Pillow Block |
Retainer Type | Max Life Cage |
Toyana 20212 C spherical roller bearings | End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Brand:Baldor-Dodge; Bearing Insert Material:Steel; Flinger Material:None; Bearing Duty:Normal Duty; Max Bearing Speed:4000 rpm; Seal Type:Single Lip; Ball Bearing Housing Series:211 Series; Ball Material:Steel; |
Toyana 7201 C-UD angular contact ball bearings | Ball Material:440 STAINLESS STEEL; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Flinger Type:INTERNAL RUBBER LIP; Bearing Series:209 Series; Shaft Attachment (2):Set Screw; d:1.7500 in; Ball Bearing Housing Series:209 Series; Grease Type:Mobilgrease FM222; Bearing Insert Material:Nickel-Coated Steel; |
Toyana 3305 angular contact ball bearings | Bearing Insert Material:Steel; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; d:1.3750 in; Bearing Family:Setscrew Ball Bearin; Bearing Series:207 Series; Brand:Baldor-Dodge; Bearing Inner Ring Material:Steel; |
Toyana 61964 deep groove ball bearings | Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Housing Series:207 SERIES (207 - 20; Split Housing:SPLIT; Bearing Series:207 Series; Bearing Insert Material:Steel; UPC:782475035953; Ship Weight:57.95 LB; Shaft Attachment Type:SPECIAL DUTY; |
Toyana NNU6040 V cylindrical roller bearings | Ball Material:440 STAINLESS STEEL; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Flinger Type:INTERNAL RUBBER LIP; Bearing Series:209 Series; Shaft Attachment (2):Set Screw; d:1.7500 in; Ball Bearing Housing Series:209 Series; Grease Type:Mobilgrease FM222; Bearing Insert Material:Nickel-Coated Steel; |
Toyana 71412/71750 tapered roller bearings | Shaft Attachment (2):Set Screw; d:2.1875 in; Housing Type:4 Bolt Flange; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:211 Series; Grease Type:DuPont Krytox GPL 20; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; |
Toyana TUP1 35.40 plain bearings | UPC:782475054558; Split Housing:SPLIT; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Brand:Baldor-Dodge; d:4.4375 in; Bearing Series:407 Series; Ship Weight:325 LB; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; |
Toyana 7204AC angular contact ball bearings | Bearing Insert Material:Steel; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; d:1.3750 in; Bearing Family:Setscrew Ball Bearin; Bearing Series:207 Series; Brand:Baldor-Dodge; Bearing Inner Ring Material:Steel; |
FAG 24056-B-MB spherical roller bearings Video
24056 B MB C3-FAG - Nomo Bearings
High quality spherical roller bearing with cylindrical bore from FAG, part of the Schaeffler group
24056-B-MB - FAG Spherical Roller - Quality Bearings
Product: 24056-B-MB-FAG | Brand: FAG | Size: 280x420x140mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
FAG 24056B-MB-C3 Spherical Roller Bearing, Brass Cage
FAG 24056B-MB-C3 Spherical Roller Bearing, Brass Cage, C3 Clearance, Metric, 280mm ID, 420mm OD, 140mm Width, 1000rpm Maximum Rotational Speed
24056-B-MB FAG • ABF Store
24056-B-MB FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
FAG 24056-B-MB-C3 | Purvis Industries
CP#:; Item#: 24056-B-MB-C3; Mfr#: 24056-B-MB-C3; UPC: 4012801194440. Min. Order Qty: 1; Qty. Interval: 1. $9,379.34 / EA. Add To Cart. Call for Availability
Bearing 24056-B-MB (FAG) | Size and Specification | Bearings
Spherical roller bearings 24056-B-MB. Bearing number : 24056-B-MB. Size (mm) : 280x420x140. Brand : FAG. Bore Diameter (mm) : 280. Outer Diameter (mm) :
24056-B-MB-C2 FAG • ABF Store
24056-B-MB-C2 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
24056BMB.C3, FAG Spherical Roller Bearing, Surplus
Mechanidrive is the leading source offering Discount Spherical Roller Bearing 24056BMB.C3 by FAG for 15 years! We are the bearing authorities!